Members Area
Welcome to the HUNDO Fundraising Status Page
Welcome: Mark Nesline Registred on: 2020-01-23 20:24:10
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
Vikki Raven | Jan 23rd, 2020 | $100.00 |
Vincent Nesline | Feb 6th, 2020 | $500.00 |
Mike & Joanne Haskins | Feb 7th, 2020 | $100.00 |
Cory Glackin | Feb 11th, 2020 | $100.00 |
Linda McDonald | Mar 1st, 2020 | $100.00 |
Christine and Mike Parsons | Mar 3rd, 2020 | $75.00 |
Kristin Nesline | Mar 6th, 2020 | $500.00 |
Vikki Raven | May 11th, 2020 | $100.00 |
Steph Lewis | May 12th, 2020 | $50.00 |
Emilia Lewis | May 14th, 2020 | $20.00 |
Megan Nesline | May 15th, 2020 | $200.00 |
Eleanor P Horvitz | May 29th, 2020 | $50.00 |
Carol Williams | Jun 1st, 2020 | $35.00 |
Linda Guerrette | Jun 18th, 2020 | $25.00 |
Erin Stege | Jun 18th, 2020 | $100.00 |
Christina Brunnquell | Jun 20th, 2020 | $101.00 |
Summary:
Your Fundraising Goal: $5,000.00 |
Your Registration Fee: $55.00 |
Contributions so far: $2,156.00 |
Remaining funds to meet goal: $2,844.00 |
Personalize the message on your Donation Page:
HUNDO Treasure Chest and your Booty Bag
Your Booty Bag contains the products you have selected as fundraising awards. You are free to move products back and forth from the Treasure Chest to your Booty Bag until May 1st. On May 1st, the products in your Booty Bag will be ordered for you to be available before the race.
To view or add products to your Booty Bag click here to login
$0
Fundraising $2,156.00
Goal $5,000